Charities
Round Table 10 supports a range of registered charities, but has a bias towards capital investment projects aimed at helping children in Hong Kong and China, where the charity has limited or no other sources of funding for the planned project.
Round Table makes up to 20% of its funds each year available for overseas charities. These have to meet the same stringent criteria that we apply to Hong Kong or China-based charities. Indeed, it is not uncommon for members of Round Table to visit the site of the proposed project (at their own expense) to allow us to form a view on the feasibility and likelihood of success of the proposed project.
Some of the charities Round Table has supported recently include:
| Date | Charity | How we were able to help | Amount |
| Year Ended 30 March 2010 | |||
| Sept 2009 | Mothers' Choice (Hong Kong) | Fund the refurbishment of their outdoor patio area to create a safe recreational and counselling area. Add hand rails to outdoor stairs. | HK$ 51,000 |
| Aug 2009 | RT7's Sichuan Schools Project | Fund Round Table 7's purchase of 1,000 desk and chair sets and deliver them to newly-rebuilt schools in Sichuan | HK$ 208,000 |
| July 2009 | Big Shoes (South Africa) | Onward payment on monies collected on behalf of a friend of table in respect of this children's hospice charity | HK$ 86,800 |
| June 2009 | RT7's China Schools Project (China) | Fund the refurbishment of four schools in Guangdong and the creation of some sports facilities (basketball courts) | HK$ 158,000 |
| June 2009 | Hong Chi Association (HK) | Fund the building of an outdoor "sensory integration circuit training" trail at one of the Association's schools. | HK$ 618,000 |
| May 2009 | Kely Support Group (HK) | Fund the upgrade of their servers and computer systems to render them fit for purpose | HK$ 110,000 |
| May 2009 | The John Fawcett Foundation "God Made Them Blind" project | Fund the provision of eyeglasses, eye drops and cataract surgery procedures for affected people on the island of Bali. (Indonesia) | HK$100,000 |
| April 2009 | Christian Action Refugee Services Centre (HK) | Supply new industrial-grade oven for group catering, together with kitchen utensils and Fridge-Freezer. | HK$ 47,000 |
| April 2009 | Child Welfare Scheme (Nepal) | New build of 4 village schools and refurbishment of 3, using earthquake-proof design and building techniques. | HK$ 121,000 |
| Year Ended 30 March 2009 | |||
| March 2009 | F.O.C.U.S. (HK) | Fund the printing of parent & teacher textbooks. | HK$ 46,000 |
| Year Ended 30 March 2008 | |||
| March 2008 | Hong Chi Association (HK) | Purchase a new 55-seater coach to take their learning-disabled students to college and outplacement jobs. | HK$500,000 |
| January 2008 | Big Shoes (South Africa) | Top up the funds raised by a former tabler via a desert hike, from HK$44,230, to HK$50,000. | HK$ 5,770 |
| January 2008 | Child Development Centre (HK) | Pay for the materials and "special needs" training for existing teachers at the school, to help the children achieve results enabling them to enter mainstream schools at Primary age. | HK$67,060 |
| August 2007 | Puerto Galera Yacht Club Youth Sail Training Scheme (HK) | Pay for new masts, rigging and sails, as well as construction materials for 10 new self-built boats with which to train local children in sailing and other life-skills. | HK$165,000 |
| July 2007 | Luang Prabang Government Orphanage (Laos) | Pay for the building of a new ablutions block, and classroom furniture and blackboards for the secondary-school level children | HK$70,000 |
| June 2007 | Kely Support Group (HK) | Pay for refurbishment of Kely's office and counselling rooms, recommissioning of their w.c., and creation and running of a drugs awareness and resistance programme for teenagers in public and private schools in Hong Kong | HK$237,000 |
| May 2007 | Families of SMA (Spinal Muscular Atrophy) (HK) | Buy a breathing machine which allows children who would otherwise be confined to hospital for life to be cared for at home | HK$143,000 |
| April 2007 | Hong Kong Society for Rehabilitation (HK) | Pay for production of a video promoting mental health and support services in Hong Kong | HK$25,000 |
| April 2007 | Bahay Bata Orphanage (Philippines) | Build a new dormitory | HK$20,000 |
| Year Ended 30 March 2007 | |||
| Nov 2006 | Ronald McDonald House (HK) | Sponsor their first fundraising open day | HK$22,300 |
| Nov 2006 | Sunbeam Children's Village (PRC) | Pay for the conversion of a disused animal shelter into bathroom facilities and staff accomodation | HK$60,000 |
| Oct 2006 | Phu My Orphanage (Vietnam) | Rebuilding washrooms | HK$31,174 |
| Jun 2006 | Hong Kong Society for Rehabilitation (HK) | Produce occupational therapy handbooks for use in training therapists in mainland China | HK$70,000 |
| April 2006 | Hong Chi Association (HK) | HK$205,463 | |
| Year Ended 30 March 2006 | |||
| Mar 2006 | Kely Suport Group (HK) | HK$172,545 | |
| Mar 2006 | Families of SMA (HK) | HK$89,400 | |
